• products.thumbnails.caption

SHIP AUGER BITS

Sharp and Durable for Long Tool Life

ADDED DURABILITY
62 degree cutting angle reinforces cutting edge for greater durability in nail encounters

LONGER LIFE
Hardened screw tip increases wear resistance for extended life

STRONG FORGED DESIGN
Manufactured using a forging process which will withstand more torque than competitive milled augers

EASY TO BACK OUT
Oversized cutting head allows easy removal from workpiece
 
 
SpecificationsWARRANTY

Specifications

1 PER PACK HOLE DIAMETER OVERALL LENGTH TWIST LENGTH
PROD NO DESC IN MM IN MM IN MM
7-1/2 31030 07A-1016 5/8 15.9 7-1/2 190.5 5-5/16 135
31031 07A-1116 11/16 17.5 7-1/2 190.5 5-5/16 135
31032 07A-1216 3/4 19.1 7-1/2 190.5 5-5/16 135
31033 07A-1316 13/16 20.6 7-1/2 190.5 5-5/16 135
31034 07A-1416 7/8 22.2 7-1/2 190.5 5-5/16 135
31035 07A-1516 15/16 23.8 7-1/2 190.5 5-5/16 135
31036 07A-1616 1 25.4 7-1/2 190.5 5-5/16 135
31037 07A-1716 1-1/16 27.0 7-1/2 190.5 5-5/16 135
31038 07A-1816 1-1/8 28.6 7-1/2 190.5 5-5/16 135
31040 07A-2016 1-1/4 31.8 7-1/2 190.5 5-5/16 135
31042 07A-2216 1-3/8 34.9 7-1/2 190.5 5-5/16 135
31044 07A-2416 1-1/2 38.1 7-1/2 190.5 5-5/16 135
1 PER PACK HOLE DIAMETER OVERALL LENGTH TWIST LENGTH
PROD NO DESC IN MM IN MM IN MM
31006 008-0616* 3/8 9.5 18 457 15 381
31007 008-0716* 7/16 11.1 18 457 15 381
31008 008-0816 1/2 12.7 18 457 15 381
31009 008-0916 9/16 14.3 18 457 15 381
31010 008-1016 5/8 15.9 18 457 15 381
31011 008-1116 11/16 17.5 18 457 15 381
31012 008-1216 3/4 19.1 18 457 15 381
31013 008-1316 13/16 20.6 18 457 15 381
31014 008-1416 7/8 22.2 18 457 15 381
31015 008-1516 15/16 23.8 18 457 15 381
31016 008-1616 1 25.4 18 457 15 381
31017 008-1716 1-1/16 27.0 18 457 15 381
31018 008-1816 1-1/8 28.6 18 457 15 381
31020 008-2016 1-1/4 31.8 18 457 15 381
31022 008-2216 1-3/8 34.9 18 457 15 381
31024 008-2416 1-1/2 38.1 18 457 15 381
*3/8" chuck size—all others 1/2" chuck size.
 

Related Products

SELF-FEED WOOD BORING BIT

Designed for Rough-In WorkRead more