Home> All Products> BAND SAW BLADES> BI-METAL> HACKMASTER® POWER HACKS
 
 
 
 
  • products.thumbnails.caption

HACKMASTER® POWER HACKS

Bi-metal Power Hacks for Long Life in Metal Cutting

FOR LONG BLADE LIFE AND STRAIGHT CUTS
SAFER THAN ALL-HARD HIGH SPEED STEEL BLADES
Shatter resistant bi-metal construction

LONG BLADE LIFE, STRAIGHT CUTS
Durable, M2 Tool Steel cutting edge
Optimized heat treat
 
 
SpecificationsMSDSWARRANTY

Specifications

  LENGTH x WIDTH x THICKNESS
PRODUCT NO IN MM TPI
22106250HV 12 x 1 x .050 300 x 27 x 1.30 6/10
22010250H 12 x 1 x .050 300 x 27 x 1.30 10
22011254H 12 x 1 x .050 300 x 27 x 1.30 14
22114450HV 14 x 1 x .050 355 x 27 x 1.30 6/10
22017450H 14 x 1 x .050 355 x 27 x 1.30 10
22018454H 14 x 1 x .050 355 x 27 x 1.30 14
22155466HV 14 x 1-1/4 x .062 355 x 34 x 1.60 4/6
22022466H 14 x 1-1/4 x .062 355 x 34 x 1.60 6
22123460HV 14 x 1-1/4 x .062 355 x 34 x 1.60 6/10
22023460H 14 x 1-1/4 x .062 355 x 34 x 1.60 10
22026474H 14 x 1-1/2 x .075 355 x 41 x 1.90 4
22156476HV 14 x 1-1/2 x .075 355 x 41 x 1.90 4/6
22027476H 14 x 1-1/2 x .075 355 x 41 x 1.90 6
22043750H 17 x 1 x .050 432 x 27 x 1.30 10
22044754H 17 x 1 x .050 432 x 27 x 1.30 14
22046766H 17 x 1-1/4 x .062 432 x 34 x 1.60 6
22147760HV 17 x 1-1/4 x .062 432 x 34 x 1.60 6/10
22047760H 17 x 1-1/4 x .062 432 x 34 x 1.60 10
22157866HV 18 x 1-1/4 x .062 457 x 34 x 1.60 4/6
22050866H 18 x 1-1/4 x .062 457 x 34 x 1.60 6
22151860HV 18 x 1-1/4 x .062 457 x 34 x 1.60 6/10
22051860H 18 x 1-1/4 x .062 457 x 34 x 1.60 10
22158874HV 18 x 1-1/2 x .075 457 x 41 x 1.90 3/4
22054874H 18 x 1-1/2 x .075 457 x 41 x 1.90 4
22159876HV 18 x 1-1/2 x .075 457 x 41 x 1.90 4/6
22055876H 18 x 1-1/2 x .075 457 x 41 x 1.90 6
HV = HACKMASTER® VARI-TOOTH® KV = Kasto Type VARI-TOOTH® H = HACKMASTER®
  LENGTH x WIDTH x THICKNESS
PRODUCT NO DESC IN MM TPI
22160884HV 18 x 1-3/4 x .088 457 x 48 x 2.25 3/4
22060884H 18 x 1-3/4 x .088 457 x 48 x 2.25 4
22061886H 18 x 1-3/4 x .088 457 x 48 x 2.25 6
22064976H 19 x 1-1/2 x .075 483 x 41 x 1.90 6
22162184HV 21 x 1-3/4 x .088 533 x 48 x 2.25 3/4
22069184H 21 x 1-3/4 x .088 533 x 48 x 2.25 4
22070186H 21 x 1-3/4 x .088 533 x 48 x 2.25 6
22163404HV 24 x 2 x .100 610 x 54 x 2.50 3/4
22081404H 24 x 2 x .100 610 x 54 x 2.50 4
22164406HV 24 x 2 x .100 610 x 54 x 2.50 4/6
22086004H 30 x 2-1/2 x .100 762 x 65 x 2.50 4
2255735066KV 13.78 x 1-3/8 x .062 350 x 35 x 1.60 4/6
2252335060KV 13.78 x 1-3/8 x .062 350 x 35 x 1.60 6/10
2254040068KV 15.75 x 1-3/8 x .062 400 x 35 x 1.60 5/8
2254140060KV 15.75 x 1-3/8 x .062 400 x 35 x 1.60 6/10
2255840076KV 15.75 x 1-5/8 x .075 400 x 41 x 1.90 4/6
2255145060KV 17.72 x 1-3/8 x .062 450 x 35 x 1.60 6/10
2256045074KV 17.72 x 1-5/8 x .075 450 x 41 x 1.90 3/4
2256145076KV 17.72 x 1-5/8 x .075 450 x 41 x 1.90 4/6
2256250076KV 19.69 x 1-5/8 x .075 500 x 41 x 1.90 4/6
2256355084KV 21.65 x 1-7/8 x .088 550 x 48 x 2.25 3/4
2256457504KV 22.64 x 2-1/8 x .100 575 x 54 x 2.50 3/4
2256560004KV 23.62 x 2-1/8 x .100 600 x 54 x 2.50 3/4
2256665006KV 25.59 x 2-1/8 x .100 650 x 54 x 2.50 4/6
2256770004KV 27.56 x 2-1/8 x .100 700 x 54 x 2.50 3/4
2256870006KV 27.56 x 2-1/8 x .100 700 x 54 x 2.50 4/6
 

Related Products

BAND-ADE®

Semi-Synthetic Sawing FluidRead more

SAW MASTER™

Synthetic Sawing FluidRead more

Product Accessories

REFRACTOMETER

Measures Sawing Fluid ConcentrationRead more

MICRONIZER®

Precision Lubricant ApplicatorRead more
 
 
 
 
 
You don't have the proper version of Flash Player installed.
download