LenoxTools Product Catalog Product Web Part

    PIPE WRENCHES

    Built for Extreme Durability & Comfort

    GRIPS TIGHTLY
    Hardened teeth are ideal for most hard pipes, bolts and couplings

    WITHSTANDS HIGH TORQUE
    Enhanced durability for maximum torque

    REDUCES HAND FATIGUE (CAST ALUMINUM)
    Lightweight cast aluminum handle creates less arm stress

    Specifications

     RIDGID® COMPETITIVE CROSS REFERENCE
      SIZE PIPE CAPACITY   
     PRODUCT No IN cm IN MM CAT NO MODEL NO
    2382010ALPW 10 25 1-1/2 40 31090 810
    2382112ALPW 12 30 2 50 47057 812
    2382214ALPW 14 36 2 50 31095 814
    2382318ALPW 18 46 2-1/2 65 31100 818
    2382424ALPW 24 61 3 80 31105 824
    2382536ALPW 36 91 5 125 31110 836
    2382648ALPW 48 122 6 150 31115 848
    2381208HDPW 8 20 1 25 31005 8
    2381310HDPW 10 25 1-1/2 40 31010 10
    2381412HDPW 12 30 2 50 31015 12
    2381514HDPW 14 36 2 50 31020 14
    2381618HDPW 18 46 2-1/2 65 31025 18
    2381724HDPW 24 61 3 80 31030 24
    2381836HDPW 36 91 5 125 31035 36
    2381948HDPW 48 122 6 150 31040 48
    RIDGID® is a trademark of Ridge Tool Company
You need Flash player 8+ and JavaScript enabled to view this video.

 Lenox AdRotator Web Part